Ipollo has released the most powerful and profitable miner of the year in 2022. The Ipollo V1 comes with 3500Mh/s Hashrate, and 3100W (+-10%) Power consumption.
This monster can mine both ETH and ETC. you can still make money from ETC mining after ETH 2.0 Merge.
| Model | iPollo V1 |
| Coins | ETH , ETC , ZIL, ETP , EXP |
| Hashrate | 3500Mh/s +/- 10% |
| Size | 158 x 350 x 355mm |
| Weight | 19kg |
| RAM size | 6G |
| Chip count | – |
| Noise level | 75db |
| Cooling | Fan |
| Fan(s) | 4 |
| Power | 3100W +/-10% |
| Voltage | 220V |
| Interface | Ethernet |
| Temperature | 5 – 40 °C |
| Humidity | 5 – 95 % |










Reviews
There are no reviews yet.