Goldshell KD5 for Goldshell mining Kadena/Sia algorithm with a maximum hashrate of 24.5Th/s/12.3TH/s for a power consumption of 3000W
* Total Hash Rate: 24.5TH/s
* Power Consumption: 3000W
* Dimensions: 264mm×200mm ×290mm
* Machine weight:12kg
| Brand | Goldshell KD5 PRO |
| Crypto Algorithm/Coins | Kadena/KDA/SIA/SC |
| Hash rate | 24.5Th/s/12.3TH/s |
| Power Consumption | 3000W |
| Power efficiency | 29.5J/Th |
| Rated voltage | 11.6~130V |
| Outer box size | 264*200*290mm |
| Cooling | 2*1412 fans |
| Working temperature | 0 ° C to 40 ° C |
| Operating humidity | 5% RH-95% RH, non-condensing |
| Network connection | Ethernet Noise: 65dB |
| Machine weight | 8.5kg |















Reviews
There are no reviews yet.