
Specifications
| Product Glance | |||
| Model | Z15 | ||
| Algorithm | Cryptocurrency | EquiHash | ZEC | ||
| Hashrate(KSol/s) | 420 | ||
| Power on wall(Watt) | 1510 | ||
| Power efficiency on wall @25°C (J/Ksol) | 3.60 | ||
| Hardware Configuration | |||
| Network connection mode | RJ45 Ethernet 10/100M | ||
| Miner Size (Length*Width*Height, w/o package), mm(1-1) | 245*132.5*290 | ||
| Net weight, kg(2-1) | 5.90 | ||
| Environment Requirements | Min | Typ | Max |
| Working temperature(°C) | 0 | 25 | 40 |
| Storage temperature(°C) | -40 | 25 | 85 |
| Operation humidity(non-condensing), RH | 5% | 95% | |
















Reviews
There are no reviews yet.